War Diaries of M Battery, Royal Horse Artillery
1939
Home | 1940 | 1941 | 1942 |
|
1943 | 1944 | 1945 |
August 1939 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Abbassia | 23/8/39. | 0250 | Order "UMBRELLA" | |
Abbassia | 24/8/39 | 0900 | Order "SCRAM" received | |
Abbassia | 25/8/39 | 0531 | R.H.Q. & wheels of "P" Bty. R.H.A. | |
Abbassia | 26/8/39 | Change of Equipment 2 pdr Anti-Tank Guns Handed over to "P" Bty R.H.A. | ||
"M" Bty Equiped with Bofor Portee Guns 3.7mm. | ||||
Abbassia | 31/8/39 | 0600 | Major R.B.T. Daniell RHA, returned from UK and assumed Command of Details 3rd Reg R.H.A. | |
Abbassia | 31/8/39 | 0830 | First P.A.D alarm given "ALERT PERIOD" | |
????????? |
||||
LIEUT R.H.A | ||||
Commanding "M" Battery R.H.A. | ||||
September 1939 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Abbassia | 3-9-40. | 0630 | All Regular Troops under the Command of the General Officer Commanding in Chief British Troops in Egypt are placed on active service as from 3rd Sept 1939 (G.O.434) | |
Abbassia | 5-8-40 | 0600 | A. Censorship of all Mail was Instituted on this date. | |
Abbassia | 5-8-40 | 0800 | First Bofor Firing practice took place (on Anti Tank Range. Suez Road) | |
Abbassia | 5-8-40 | 0600 | Re-classification of Promotions & Appointments due to National Emergency. | |
All temporary Ranks held within the Regiment will now be reclassified as Paid acting Ranks W.E.F. 3rd Sept. 1939. (RA Record Inst No 733 dated 5-9-39) | ||||
Abbassia | 19-9-39 | 0600 | All British Troops serving in Egypt placed on a Mobilization Scale, General Order 451, | |
????????? |
||||
LIEUT R.H.A | ||||
Commanding "M" Battery R.H.A. | ||||
October 1939 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Abbassia | 15-10-39 | 06.30am | Move of Road Party "M" Bty RHA. & 1 troop of "D" Bty. under Lieut Maylan RHA. | |
Personnel 1 Officer and 46 other Ranks by Road. Vehicles 2 8Cwts, 1 Water Cart and 16 Portees. Route "A" of Regimental Mob. Scheme. | ||||
El Alamein | 15-10-39 | Bivouac for the night. | ||
Refilled with Petrol at Bahiz | ||||
Arrived at Madwar Camp Mersa Matruh. Monday 16-10-39. at 4.00pm. | ||||
Abbassia | 16-10-39 | 07.00am | Move of Rail Party M. Bty. R.H.A & Troop of D. Bty. RHA. left Cairo Main 07.00hrs | |
Personnel One Officer & hundred and three other Ranks under Major R.B.T Daniell R.H.A. | ||||
Mersa Matruh | 16-10-39 | 14.00 hrs | Arived Mersa Matruh | |
Madwar Camp | 16-10-39 | 18.00 hrs | Arrived Madwar Camp. Bivouac for the night. | |
Madwar Camp | 17-10-39 | 08.30 | Took over the Camp from "J" Bty. R.H.A. | |
Madwar Camp | 18-10-39 | 18.00 hrs | Lieut W.P. Hobbs R.H.A. joined unit in the field, | |
" " | 18-10-39 | Lieut J.H. Poyton RA joined "M" Bty. R.H.A. from J Bty. R.H.A. | ||
W P Hobbs |
||||
LIEUT R.H.A | ||||
Commanding "M" Battery R.H.A. | ||||
November 1939 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Madwar Camp | 11-11-39 | 21.06 | Warning Order from H.Q. Armoured Division. Bty would Return to Cairo on the 16/11/39. | |
Madwar | 16-11-39 | 06.00 | M. Bty. Road Party Left Madwar Camp for Cairo under Major R.B.T. Daniell R.H.A. | |
Personnel 2 Officers 91 Other Ranks. | ||||
Madwar Cam | 16-11-39 | 10.00 | "M" Bty Rail Party left Camp | |
14.30 hrs | Entrained at Mersa Matruh for Cairo under Lieut E.W.P. Maylan RHA | |||
Personnel 3 Officers 22 Other Ranks | ||||
Helmeih | 17-10-39 | 07.00 | Rail Party arrived at Helmeih Siding | |
Abbassia | 17-11-39 | 08.00 | Arrived in Barracks. | |
14.05 | Road Party arrived in Barracks | |||
Abbassia | 18-11-39 | 06.00 | "M" Bty under H.Q. Hvy Armoured Brigade for Administration. | |
Abbassia | 1-12-39 | 06.00 | "M" Bty under H.Q. Armoured Division W.E.F. 1-12-39 | |
W P Hobbs |
||||
LIEUT R.H.A | ||||
Commanding "M" Battery R.H.A. | ||||
December 1939 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Egypt | 1/12/39 | |||
to | ||||
31/12/39 | ||||
R.B.T. Daniel |
||||
Major R.H.A | ||||
Commanding "M" Battery R.H.A. | ||||
Home | 1940 | 1941 | 1942 |
|
1943 | 1944 | 1945 |
Next Year |
© 2018 Copyright of www.desertrats.org.uk
© 2020 Copyright of www.desertrats.org.uk