War Diaries of P Battery (The Dragon Troop), Royal Horse Artillery
1940
Home | 1939 | 1941 | 1942 |
|
1943 | 1944 | 1945 |
January 1940 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
January | Location unchanged | |||
8-12 | Battery Commander and Troop Commanders attended 4th. Indian Div. Skeleton Exercise in FAYUM area, | |||
12-18 | Capt. J.W.H. James attended 6th Division T.E.W.T in PALESTINE. | |||
13 | Message received from G.O.C. 6th Division thanking the Battery for their work at MERSA MATRUH | |||
15 | Lieut. F.B. Wyldbore Smith R.H.A was posted to "D" Battery R.H.A. | |||
17-19 | Bren Gun Classification. | |||
18 | 6 guns took part in "I" tank demonstration on KHASHAB position | |||
24 | T.S.M. (W.O. III) C.E. ANSCOMBE was granted an emergency commission as Lieutent and posted to 4th. Regt. R.H.A. | |||
26 | Battery carried field firing with the "Bofors" equipment for the first time. | |||
27 | Lieut. (T/Capt.) J.W.H. James R.H.A. was promoted Captain. | |||
31 | Major COLCHESTER R.H.A. took over command of "P" Battery R.H.A. | |||
C Colchester |
||||
Major R.H.A | ||||
Commanding "P" Battery R.H.A. | ||||
February 1940 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
February | Location unchanged. | |||
5 | All personnel who served with "M/P" Battery R.H.A. in Palestines in 1938-39 are now entitles to wear the G.S. Medal, Palestine. | |||
8 | Bty. took part in Ceremonial Parade for General WEYGAND, C in C French Forces in Middle East, who was much impressed with the turn out of all the troops on parade. | |||
12-15 | Bty. took part in 5th. Indian Inf. Bde, Exercise in the EL SHAYEB and KJASHAB area. | |||
16 | 6 guns took part in "I" tank demonstration on KHASHAB area. | |||
22 | Lieut. W.R. MARSH R.H.A was posted to "P" Bty. R.H.A. | |||
C Colchester |
||||
Major R.H.A | ||||
Commanding "P" Battery R.H.A. | ||||
March 1940 Commanding Officer: |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
March | Location unchanged. | |||
6 | Full Battery Dental Classification Parade. | |||
12-15 | All Officer, Troop Commanders and 3 Section Sgts. took part in 4th. Indian Div. Skeleton Exercise. | |||
26 to April 1 | Battery took part in 4th. Indian Div. Full Exercise. | |||
C Colchester |
||||
Major R.H.A | ||||
Commanding "P" Battery R.H.A. | ||||
April to December 1940 Missing |
Home | 1939 | 1941 | 1942 |
|
1943 | 1944 | 1945 |
Previous Year | Next Year |