War Diaries of G Battery (Mercer's Troop), Royal Horse Artillery
1944
Home | 1939 | 1940 |
1941 | 1942 | 1943 |
1945 | 1946 |
January 1944 Commanding Officer: Major J.R. Kynaston MC. RHA |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
At Sea | 1-3 | Continued voyage in the "Ormonde" | ||
4 | 0516 | Dropped anchor in the Clyde near the mouth | ||
1400 | Lecture by CO. informed that we would get 14 days disembarkation leave for overseas service up to 2 years. | |||
21 days up to 4, & over 4 weeks. Our near station was to be BRANDON - full security measures were to be taken & "desert rat" signs removed | ||||
During the evening the "Ormonde" moved up and anchored off Gourock | ||||
5 | Remained on board | |||
6 | 1200 | Disembarked & entrained at GOUROCK. Heavy Baggage was unloaded by Stevedores and considerable damage done by carelessness | ||
1400 | Train left | |||
7 | 0020 | A meal supplied at |
||
Cranwich Camp | 7 | 0530 | Arrived BRANDON where we were met by the advance party under Major J.R. Kynaston & transported to CRANWICH CAMP. It was a tin hutted camp miles from anywhere - flesh lot as camps go not to bad | |
7-10 | Settling in and getting ready to go on leave | |||
10-13 | Leave parties left by special trains leaving a rear party of some 20 men under BC. | |||
20 | 2 x 15 cwt & 3 x 3 ton Class II vehicles issues | |||
25-27 | Leave parties started to return. Rear party on leave. | |||
28 | Lt Wilson, L/Sgt Walter T, L/Bdr (M/m) Alder, L/Bdr Spring & L/Bdr Hobbs went to RAM & Sherman courses at RHYL. | |||
It is near certain that we are to be reequipped with "Rams" - 25 pdr SP | ||||
29 | 2/Lt, R.A. Wenham, 2/Lt T.C. Collins arrived from 123 OCTU | |||
As no sign of equipment 30% privilege leave was authorised. | ||||
30-31 | Bty strength so low due to leave that little here than fatigues were possible. Efforts were made to lay in a good stock of firewood. |
February 1944 Commanding Officer: Major J.R. Kynaston MC. RHA |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Cranwich | 1 | 0900 | Rifle shooting on SWAFFENHAM Ranges | |
1400 | Played football v. RAF at FELTWELL - We won 4-2 | |||
2-3 | Trips to look over "Lancasters" at FELTWELL aerodrome. | |||
3 | Further leave parties dispatched to bring total of 50% away | |||
7 | Typhus inoculations | |||
9 | Rifle shooting at SWAFFENHAM | |||
11 | 1100 | G.O.C, 7th Armoured Dib addressed all officers in Desert Rat Theatre near Mundford | ||
14 | First two "Rams" arrived. A limited amount of individual training started | |||
15 | Rehearsal for General Montgomery's inspection | |||
16 | Training | |||
17 | 0830 | Parade for General Montgomery's inspection - by truck to DILLINGTON HALL & then a two & half hour wait in the cold. | ||
18-20 | Personnel Selection board visited the battery & classified all ORs | |||
21 | 17 Reinforcements arrived, also 3 x 15 cwt GS | App I. | ||
22 | 8 " " " 1 x 15 cwt water, 3 x 15 cwt W/T and 8 x 3 Tons actually completing our W.E. of B Vehicles. Some in very moderate condition for an initial issue. Training now interrupted. | |||
24 | 1400 | Inspection by H.M. The King at HILLBOROUGH. | ||
25 | Normal training | |||
26 | Bdr Frost went on a B Vehicle waterproofing course at Southend. | |||
28 | Personnel returned from "Ram" courses at RHYL. | |||
13 BSA M/Cs collected from Shrewsbury | ||||
28-29 | Normal training. Lectures on Armd Reece Regt by O.C. 8th Hussars. L/Bdr Sharples posted to Y List |
March 1944 Commanding Officer: Major J.R. Kynaston MC. RHA |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Cranwich Camp | 2-4 | Collected 6 Rams from WOOLWICH ARSENAL: - brought back by road in long stages as driving instruction | ||
Thetford | 7 | Baggage which had been left in CAIRO in July 1942 arrived have been well & truly looted in transit. | ||
1-14 | Individual training carried out including lecture on waterproofing A & B vehicles | |||
15 | One Sherman tank received | |||
16 | The M.G.R.A. Brig A Hornly visited the Regiment & watched the battery training. | |||
20 | Gun drill for C.O. marking the end of individual training - Good progress had been made on the new equipment. | |||
22 | First battery drill order - quite successful though handicapped by lack of W/T vehicles | |||
23 | Night operation scheme - an inky night | |||
28 | Sent 1 x 3 ton to Special Driving School at Lowestoft to practice driving off LCTs | |||
26/27 | BC and 2 OPs Capt Reid and Lt Jameson took part in an exercise with 5 R. Tanks. | |||
29 | Battle practice with 5 R. Tanks on STANDFORD battle area - first time we had fired the guns. | |||
One training Cromwell received | ||||
30 | 4 White half tracks received | |||
The following left or joined the battery during the month | ||||
933852 Dr. IC. Swift to Y list 15th | ||||
6895619 Dr. IC. Wood F " " " | ||||
5055581 Gnr Burnett rejoined from Almaza (ex-wounded) |
April 1944 Commanding Officer: Major J.R. Kynaston MC. RHA |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Cranwich Camp | 1 | Capt. Noble attended AFC demonstration at LULWORTH. | ||
Thetford | 2 | L/Bdr Symms attended a five day anti typhus course | ||
3 | An attempt was made to put all B vehicle drivers through a watersplash but owing the "ropey" nature of the 15 cwt Ford which was used - it drowned at the first attempt. 1 x M/C disappeared into thin air - a court of inquiry failed to produce it or any lack of suitable guards | |||
5 | Lt. Kemerly & 4 drivers went on a two day driving course at the SCL at YARMOUTH. | |||
Visit by the Col. Sorshen Col Commandant RHA | ||||
1 carrier received | ||||
6 | Berets issued to all ORs - Officers had received them some weeks before | |||
2 Carriers (AOP MKiii) received | ||||
7 | A day's Regimental shooting & course shooting a Standford battle area | |||
8 | Visit by GL Gordon-Finlayson Col Commandant RA. He was due at 1430 on a Sat afternoon and arrived 50 minutes late - not a popular visit. He addressed the regiment afterwards - a depressing speech. | |||
2 more carries received | ||||
9 | 4 x 3 Tonners received | |||
10 | Sgt Walter W, on a 14 days gun course at Winterbourne | |||
One gun under 2/Lt Wenham went to THORNBURY for absolute calibration. | ||||
Address change to APO England & censorship regulations cane into use. All leave stopped - CRA's approval required for compassionate cases | ||||
2 more carriers received - 1 x 15 cwt WT to RHQ | ||||
11.12.13 | Brigade Exercise on STANDFORD battle area - working with 5 R. Tanks throughout. | |||
13 | 1500 | Guns proceeded on transporters to THORNBURY for comparative calibration | ||
14 | Guns returned on tracks doing a night occupation on the way back. | |||
14/15 | B.C. attended a divisional tewt covering possible task of the division in future operations | |||
4 short based 3 tonners returned to SHREWSBURY Ordnance Depot | ||||
16 | 2 AEC armoured 6 tonners received | |||
18 | Regimental shooting on the Standford battle area | |||
21 | The Russian Military Mission visited the Regiment & inspected men & equipment. They showed keen interest & asked many questions about equipment. | |||
25 | 15 Drivers went to Div driving school at LOWESTOFT to practice driving off a L.C.T. into the sea | |||
27 | Full battery loading trial - most of the stuff seems to on. AFV Inspectorate inspected 2 Rams | |||
28 | 4 International ½ tracks (personnel carriers) received, 2 Cromwells received | |||
Equipment is now 100% less Jeeps. It seems adequate though does not bear very close relationship to W.E. - luckily ! | ||||
29 | Lt Cooke & 4 drivers to LOWESTOFT to Div driving school. | |||
3442900 Gnr. Kershaw returned from hospital | ||||
1092511 Bde Pugh " " " | ||||
784904 Sgt Riches " " " | ||||
1089258 Gnr Lawton ) 5251090 " Smith D ) 1066300 " Andrews ) 935538 L/Bdr Pritchard } To Hospital 14646272 Gnr Harragin ) 791372 Pte Mongel ) 5047588 Gnr Fletcher ) |
||||
D/M Seagrave attached 30 T.D.S. Southampton | ||||
The following men were posted to home details | ||||
784826 GNR. Powell R. | ||||
797459 U/A/L/Bdr. Pescod F. | ||||
994781 GNR. Powell R. | ||||
784826 Dr. Davies N.C. | ||||
910394 P/A/L/Sgt Warren C. | ||||
3442900 GNR. Kershaw R. |
May 1944 Commanding Officer: Major J.R. Kynaston MC. RHA |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
Cranwich | 2 | 1 Jeep & 1 Humber Scout Car received | ||
3 | 1400 | Instruction to send 1 troop (B) to FELIXSTOW to practice loading and unloading LCT - they were not to return to Cranwich | ||
4 | B Troop moved to FELIXSTOW | |||
5 | 3 x 1 ton trailers received | |||
7 | Bulk of battery loaded up ready to move to concentration area for marshalling. Areas & destination in App I | App I | ||
8 | Parties for R & T moved off | |||
9 | Waterproofing commences. Major Kynaston & Capt Noble went to an investiture at Buckingham Palace. | |||
9-12 | Waterproofing continued. | |||
13 | Ram and tank drivers practiced driving in the sea near YARMOUTH. | |||
Owing to the previous unit breaking the winch on the LCT we could not practice driving off the LCT. | ||||
14-17 | Waterproofing | |||
18 | Rams & tanks tried out in water splash for sealing of body. Results satisfactory. The Rams are near virtually finished. | |||
19-23 | Final tasks given to waterproofing - day passes granted to London from R - results bad as many absentees, most of whom returned after two days. Area T had scored being in London - nearly everyone got away till midnight every night. | |||
ORWELL PARK | 23-7 | Rather a dead period spent touching up waterproofing & waiting for marshalling. On 24th all passes were stopped * we were shut in the camp except for a few compassionate leaves. | ||
Nr IPSWICH | 28 | Rams X3 RA went to marshalling area a stable of the main IPSWICH - FELIXSTOW Rd one mile away. | ||
29 | X & RB marshalled, Vehicle area in their ship loads | |||
28 | pm | B.C. Fully briefed for operation - other officers briefed without place being named. | ||
30 | Lecture by BC to battery on nature of operation - no details could be given until men were embarked. | |||
31 | Order to move personnel to marshalling area in 1 move & there to embark | |||
3 Deserters from the battery, Dv Barnes, Smith H and Gnr Lee | ||||
App (II) shows how the Bty in R5 was loaded | App II | |||
. |
31 | 4 Reinforcements received ex members of RHQ, CC & K | ||
Gnr, Perry (ex RHQ). Gnr. Green. (ex CC Bty). Gnr Smith R (ex CC Bty) and Gnr Whale (ex K. Bty) |
G' Bty (Mercer's Tp) / 5 R.H.A. |
May, 1944 |
|||
War Diary - Appendix 1
|
||||
Cranwich Camp | ||||
Serial 57. | ||||
Q5 | Chev. 15 cwt WH. | Gnr Allish, |
||
P3 | Ford 3-tnr | Gnr Chiddicks, Gnr Dellar, Gnr Elliot, Gnr Hallgath | ||
Q3 | do. do. | Pte Hancock, Dv Higgins, |
||
M/C. 6. | B.S.A | Gnr Richards, BQMS Rowe, Bdr Stokoe, L/Bdr Symons, | ||
M/C. 1. | B.S.A | Dv Thompson, |
||
M/C. 4. | B.S.A | |||
M/C. 5. | B.S.A | |||
|
||||
Residue - Serial 88 | ||||
Serial 44. | ||||
Y1 | Ford 15 cwt G.S | |||
A3 | Chev. 8 cwt W/T | Gnr Bibby, Gnr Clarkson, Dv Chatfield, Gnr Collins | ||
Dv Dove, Sgm Duckham, Gnr Dunlop, Gnr Edwards, | ||||
C1 | Carrier, T,S & C | Pte Eeley, Gnr Ellaby, Dv Ford, Gnr Foalgil | ||
K2 | Chev. 8 cwt W/T | Gnr Gillman, Bdr Harrington, Gnr Harrop | ||
Q1 | Chev. 3-tnr | |||
Q4 | Ford 3-tnr | Dv Kempson, Dv Kirkman, W.O.II. Lungley, | ||
P2 | Chev. 3-tnr | Gnr Lloyd, Gnr Maskill, Gnr MacArthur, | ||
M2 | Ford 15 cwt G.S | |||
M3 | Ford 15 cwt G.S | Dv Prescott, Bdr Reynolds, |
||
Gnr Smith J, Dv Toze, Sgt Walker, W, Gnr Yardy | ||||
M/C. 2. | B.S.A | Dv Young, Gnr Piggin, Dv Logley, Gnr Addison, | ||
M/C. 3. | B.S.A | Gnr Brinkman, L/Bdr Wilson, L/Bdr Gammon | ||
M/C. 7. | B.S.A | Gnr Whall | ||
|
||||
N.B. | There are not strictly tactical |
|||
Serial X | ||||
A6 | Ford 3-tnr | Bdr Markhan, Dv Bibby, Gnr Ridley, Gnr Green | ||
M4 | Carrier Ford | Dv Mason, D/M Mulhall, L/Bdr Mychall, Gnr Jennings | ||
M5 | " " | Dv Kitcham, D/M Cherry, D/M Hopkins, Gnr Cassidy | ||
G Bty RHA |
|
|
|
|
War
Diary May 44 |
|
|
|
|
|
|
|
|
|
|
Loading Table Index |
|
Unit/Craft
Ship |
RB |
No. |
|
Serial
No. |
Capt. Noble |
3514 |
|
16030/3514 |
|
|
|
LCT III |
|
3515 |
|
16030/3515 |
X |
|
|
LCT III |
B.C. |
3751 |
|
16030/3751 |
‘B’ Tp. Rams |
|
|
LST II |
Lt. Wilson |
3752 |
|
16030/3752 |
X3, ‘A’ Tp. Rams |
|
|
LST II |
Lt. Jamison |
|
|
|
Lt. Rawson |
3754 |
|
16030/3754 |
RA. |
|
|
LST III |
Capt. Peal. |
|
|
|
|
June 1944 Commanding Officer: Major J.R. Kynaston MC. RHA |
||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
ORWELL PK | 2 | Personnel started to join vehicles in the marshalling | ||
Nr Ipswich | 3 | park prior to moving down to the "hards". Loading on LSTs commenced that evening & continued with LCTs the next day. | ||
LCTs when loaded moved some miles up the ORWELL while LSTs lay off the hards opposite HARWICH. | ||||
3-5 | Laying up waiting - a strongish breeze blowing to the detriment of the barrage balloons on the craft - chief amusement was watching them blow away | |||
5 | Sailed - we are part of 'L' Force of the follow up due for "Jig" beach at LE HAMEL at H + 18½ hours. H is 0725 6 June. | |||
A rough trip for the LCTs with a large percentage sea sick | ||||
5-6 | LSTs not so bad. We left the coast of Britain and have a completely uneventful trip. The sea is flush with ships & craft in all directions | |||
At Sea | 6 | 2100 | Reach anchorage area off the beaches & having spent all night rolling unpleasantly. A fair amount of hostile air activity over the beaches but we are too far out to be involved. | |
Ref 1/25 /50,000 37/18 |
7 | 0830 | X disembarked & swam safely ashore through about 5' of water - still rough water waves splashing into the turret. RB had landed a couple of hours before. No hostile shelling or air on the beach - must surprising. Directed to 22 Armd Bde D.P. 8582 where we dewaterproofed - joined by RB, M4, M5 & A6. | |
819809 | 1030 | Moved to 819809 where a battery area was raised & we waited for the remainder to arrive. CC was behind us & K on our left. 5 R. Tks were due to come in close round us. | ||
BAYEUX was in our hands but North West was hostile | ||||
1700 | RA, X3 & Rams arrived. Guns laid out in D.Fs to cover 50 Div. | |||
819809 | 7 | 1900 | Warned to have one OP ready to go out to 2 SWB north west of BAYEAX. Capt Noble (RB) ready. DF fired during the night on SULLY 7682 | |
2100 | RB went & slept at Bn Hq. 779815. | |||
8 | 0430 | Stand to & RB at 771823. During the days concentrations were fired in to SULLY area covering an attack by 2 SWB - RB & Major Wells OC K controlling. The attack was successful & SULLY occupied about 1400 - Country close & difficult for OPs. One 88mm finished out in SULLY probably by our DF. RB got a load off but this was fired by 16 ?????. | ||
1600 | 2SWB & A Sqn 5 T Tks, continued across the stream at SULLY to clear up some enemy holding out in a fortified Chateau | |||
1830 | Calls for smoke from RB to extricate the party that had crossed the bridge at 764824 - a S.P. had maneuvered close up in their rear & was threatening their withdrawal. The infantry pulled back & owing to the close nature of the county the tanks could do nothing. The smoke followed by HE did the trick & all escaped but RB - to road over the bridge was under direct fire from the SP & on the way back closed down RB had to move toward some infantry on the bridge. It was to narrow and the tank went over the side - falling some 15 feet in to the stream landing on its turret. Capt Noble was killed instantly but the men escape through the co driver hatch. | |||
A tragic end to a fine officer & first class OP. | ||||
Amm expenditure 633 HE. 197 Smoke | ||||
1930 | K1, GA, GB, TLB arrived - A5 has arrived some hours before | |||
9 | 100 | H arrived - A1 & A2 (AEC 6 tonners) reported drowned - in actual fact they had been landed at low tide & stuck in soft sand. | ||
819809 | 9 | Attempts to salvage RB but a job for heavy recovery & this was done the next day. | ||
1300 | M1, TLA, arrived. Lt Whitely posted from CC Bty to take over B Tp. X3 has taken over in lieu of RB. | |||
1830 | BC's Conference - plan to move at first light 5 T Tks Regtl group on right, 2 Armd Bde was leading & 56 Bde was under Cmd 7 A.D. as 131 Bde has not got fully ashore. | |||
CL BAYEUX - BLARY 8076 - those by tracks rest of vehicles TILLY road to FOLLIOT 8171 then HOTTOT. Objective was line of main road JUVIGNY. 8576 - HOTTOT. Amm Ex - Nil. | ||||
10 | 0600 | Started, but movement was almost nil for some time & then very slow (just made POLs) | ||
809761 | 0900 | Dropped into action 809761. Tanks were making very slow progress owing to thick county. At first little opposition except snipers | ||
808741 | 1100 | Moved Bty to 808741. |
||
Very difficult to see any targets as Hun infantry were waiting until tanks were almost on top of them & then throwing grenades into the turret. Mortars & area of resistance were engaged. By night FOLLIOT was ours but BERNIERS BOCAGE was note though we had been in it. 56 Bde had come up & taken over area - we leaguered at 809741 - the guns remained in within. Amm Ex 387 HE 29 Smoke. 2 Hun ½ tracks captured by 5 R Tks were taken in by us. | ||||
11 | 0515 | Advance continued - tanks reaching wood at 805690 but were forces to withdraw some 1000 yds by tanks, SPs & infantry. | ||
814714 | Bty moved to 814714 & engaged suspected A/T guns - owing to the county they were extremely difficult to pin point. | |||
11 | During the morning it was noticed that
trucks could not get on any further & an ambush was laid on by |
|||
The attack was in the wood 805690 & took hours to materialise starting at about 1800. The attack was success in that the infantry rushed their objective without much trouble and remained there all night in spite of considerable disturbance being caused by 2 MKVI & some flame throwers. BC remained with Bn HQ near BERNIER BOCAGE for the night. | ||||
Amm Ex. 741 HE 37 Smoke | ||||
12 | B.C. remained with Essex Regt until rejoining 5 R Tks about 0630 hrs. Nominally our commitments both with ESSEX & 5 R Tks had ended at first light as 131 Bde with 1 R Tks had taken over the advance. Capt Whitely met with C.O. to assist if required | |||
A quiet morning for the OP Cmd though a lot of Regimental targets were engaged. | ||||
1500 | Recall to Bty Cmd with both Ops. Orders received for 22 Armd Bde with 1/7 Queens & less 1 R Tks to move to VILLERS BOCAGE 5174, 4 CLY Group leading. C.L. FOLLIOT 813719 - X rds 775722 - rd Junc 749735 – LABUTTE 7469 - LA MOULETIERE 7363 - LA PAUMERIES 7362 - BRIQUESSARD 7460 - VILLERS BOCAGE - Pt 213 834591. | |||
1630 | Moved off & steady progress until leaguering at last light at 729667. 4 CLY were in tight contact with 8 Hus & 11 Hussar recces out in front & flanks. Amm Ex 702 HE 140 Smoke | |||
13 | 0700 | Advance continued - almost unopposed to VILLERS BOCAGE. Part of CLY got through the town but RHQ was ambushed. OC K and one K OP having their tanks brewed up. Capt Whitely who was with CLY managed to withdraw to the West of the town although almost hemmed in by damaged tanks. | ||
785576 | 1130 | Bty dropped into action 785576 & laid out in D.Fs around Villers Bocage. 5 R TKs took up battle positions in South and East of position with Capt Peal as OP. The rear was guarded by I Coy 1 RB. K was N.E. of us. There was a certain amount of Company in the area.. The situation in Villers remained obscure for some time - mixed fighting by CLY and 1/7 Queens who followed them up. | ||
1400 | RB at 803791 trying to register D.Fs & watch out N.E. - trouble from snipers & little protection | |||
RA at 792573 engaged some enemy movement & odd tanks & AT guns | ||||
1430 | Tigers & MKV reported South of us & moving up - our protective squadron of 5 Tks was forces to withdraw & the battery was left with no protection on its right flank. A Troop faced right & prepared to engage tanks a 400y field of fire. The attack did not develop though the troop remained in an uncomfortable position all day - snipes were a nuisance & two men per hun had to help flush them out to prevent infiltration through the long grass. | |||
1800 | RB at 788587 with B Sqn 5 R Tks. By now we were virtually surround though vehicles still came along the C.L . The remainder of the Div Arty, AGR and some American 155mms were available for DFs. Each troop had its own D.F - all change I. The whole perimeter was ringed by D.Fs. | |||
1/5 Queens came up before dark & formed a perimeter though they required encouragement to make it in front & not behind the guns | ||||
Amm Ex 188HE 117 Smoke 1 A.P. | ||||
14 | A peaceful night strange to say - RB as before - RA with 1/7 Queens who had evacuated Villers the previous evening at 794578 | |||
Infantry and mortars engaged
during the morning but |
||||
1130 | Bty area shelled - Gnr Smith killed - Dv Morrison & Gnr McLean wounded. | |||
1/5 Queens had a platoon on A Troop right flanks as local protection - a doubtful asset as their own and enemy mortars kept ?????ing back behind the guns. Two men per Ram kept steady watch for enemy infantry. | ||||
1700 | Orders to B.C. that we were to withdraw to main FDLs north of BRIQUESSARD 7459 - head of Bde to move at 2300hrs. | |||
ORs were not to be told unit last moment as in the event | ||||
1800 | of an attack we should have to stand & fight. Orders for move to officers K1 and lead A Troop, Bty HQ, B Tp X whipping in - officers evenly spread. In the event if the road being cut orders give to pull off the road into tight leaguer & see what the light would bring South & then try & continue - at the last resort to burn the vehicles. | |||
1900 | An attack started - learned later by wt at least 1Bn supported by Tigers - on our right rear. Some infantry were seen on A Tp's right & were engaged over open sights at about 400y using fuse 222 - tanks assisted with their "besas". The effect was devastating & nothing more was seen of the Hun. Meanwhile I Coy 1RB had been fight hard at our rear - the command post of A1 Echelon personnel manning a hedge as an extension of their line with brens & rifles. B Troop turned through 180º & prepared to engage over open sights, though they were never actually call upon to do so. | |||
2100 | Attack broken up by fire power - the DFs produced were terrific. Through this period & all day Capt Peal had been doing and excellent job OP with the 1/7 Queens deal with several attempt of infiltration. | |||
2300 | Plan had returned & the withdrawal was to commence at 0030 hrs. Amm Ex 244 HE (224 222 fuse) 89 Smoke | |||
15 | 0130 | Started back along the C.L. - everyone keyed up for a fight but very tired. However, after an then start & several halts the move was completed without incident except A1 which had been destroyed shellfire & was on tow caught fire & had to be abandoned. While trying to restart the 3 tonner D/M Warren was hit by A2 and killed. | ||
0430 | Pulled into leaguer at 745634 & dropped into action then half an hour later guns laid on D.Fs covering 131 Bde. Everyone without exception went to sleep. Capt Lanyon posted to command K as Major Wells evacuated wounded. Amm Ex Nil. | |||
Sitrep of Villers Bocage fight | App I | |||
Sitrep of the |
App II | |||
715636 | 16 | 1030 | Rest & maintenance. Visit by Div Cmdr & Bde leader - general pats on the back. A present of 10 Cigarettes a man from General Montgomery. Some D.Fs firing during the afternoon | |
1800 | Bty stood down for 24 hours. Amm Ex 133 HE. | |||
17 | Rest & maintenance. Lt Cooke flown out from England - he was part of the residue. | |||
1800 | Slight flap as 1/6 Queens were attached & 5 R Tks moved up to support. RA joined tanks & ????led command posts with them until about 2300 when they returned to leaguer as the situation was restored. Amm Ex 160 HE - Regtl targets & D.Fs. | |||
18 | Rest - some firing during the afternoon. 3 x 3 Ton received to replace A4 & A1 & A2 | |||
19 | 0800 | Taken over responsibility for 1/5 Queens from D Bty 3 RHA. X moved to Bn HQ at 741619 & RB to 745613 with forward Coy | ||
A very wet day with very poor visibility. | ||||
715636 | 19 | |
||
Amm Ex 584 HE. | ||||
20 | Continued with 1/5 Queens - RP O.P. - visibility improved but mortars & overhead guns active but impossible to spot - harassing at intervals all days. Amm expenditure limited to 20 rpg | |||
Actual expenditure 438 HE.! | ||||
21 | Same again. RB O.P. relieved for two permits of 3 hrs during the day by Lt Kennedy, Targets & activity as before, Amm Ex 452 HE - some Regtl targets engaged. A1 returned after being recovered & de waterproofed. | |||
22 | Same again - RA OP relieved at intervals by Lt Cooke. | |||
712640 | 1500 | Bty moved to alternative position 712640 as we had been firing from our position for rather a long time. | ||
1730 | Bn HQ & X moved to 741611 as 1/7 Queens were taken over the right hand Coy front. | |||
Targets as usual except 2 88 seen & bagged at extreme range after a bombing attack. Amm Ex 58 HE | ||||
23 | RA at 750615 | |||
0900 | Relieved by CC Bty. X returned to Bty position with RA. | |||
1800 | TLB with Lt Wilson & G Sub Ram moved to 719612 for harassing role during the night in ANCTONVILLE 7760 area | |||
Amm Ex 15 HE | ||||
24 | 0600 | G Sub returned. Some
"Mike" targets engaged during the |
||
1200 | H & G Parties to recce area 7469. | |||
769699 | 1500 | Bty moved to 769699 arriving 1610. OP remained with RHQ in old area. Role of battery was to support by fire an attack SE of TILLY SUR SEULLES 8368 by 49 Div. CC also moved w/s. | ||
Amm Ex 100 HE. 4 Smoke. | ||||
25 | 0615- | Fired fire plan consisting of about 6 Stonks & Murders. | ||
0715 | ||||
769699 | 25 | One "Victor" target engaged during the afternoon and one "Uncle" target in evening on 49 Div Front. i.e. Agra on demand concentrations. | ||
Not further activity. Attack was successful. Amm Ex 200 HE | ||||
26 | 0600 | Further fire plan for 49 Div - attack proceeding successfully | ||
0700 | No more firing or activity today. Amm Ex 160HE | |||
27 | 1030 | B.C. Summed to RHQ to take over support of 1 RB from K Bty | ||
1500 | Take over completed. X at Bn HQ 746632, RA with I Coy 734637. RB with 8 Hussars 754644, TLB Lt Wenhan 754632. We were working on K Bty net as our guns were still supporting 49 Div. Some mortars & gun areas engaged with K's guns. | |||
The battery engaged some "Mike" and "Uncle" Targets on 49 Div front. Amm Ex 381. I Smoke. | ||||
28 | OPs. RB as before, RA & TLB changed places. | |||
736676 | 1000 | Bty moved to 736676 - all DFs etc were taken over K Bty - X & OPs closed down on K Bty net at 1315hrs. | ||
1400 | Lt Kennedy (TLA) came to X & was used to rest RB for a few hours | |||
1800 | Plan made for a section to move to a position to sniping fire on harassing tasks about midnight to cover hand over if 1 RB to 2 Glosters | |||
2230 | GA, A Sub & C Sub moved to 725666 & fired harassing fire from 2315 - 0015 & then returned to Bty position. | |||
Lt Wenham returned to Bty position at last light. | ||||
2 Glosters had taken over without incident by midnight. | ||||
We remained to support them. Amm Ex 64 H.E. | ||||
29 | OPs as before TLA in place of TLB. | |||
0900 | Lt Cooke (K1) to X to take over from Capt Peak for a few hours. Very little shooting. | |||
1600 | 3 x 88mm engaged by RA with airburst - they had been engaging our planes - only one gun fired again. Amm Ex 66 HE. | |||
30 | OP as before Lt Cooke relieved Lt Kennedy. | |||
0800 | Capt Whitley relieved by K Bty, returned to Bty position. | |||
0900 | Lt Wenham to X to relieve RA for a bit. | |||
1100 | BC attended demonstration of tanks working with infantry at 746648. | |||
Local D.Fs laid on to cover fighting patrols during afternoon. | ||||
Some targets during the day - guns & mortars & enemy infantry posts. | ||||
2000 | A ringside seat at a 1000 tom raid by RAF heavies (250) on Villers Bocage - a most inspiring sight - the Pathfinders & others came in remarkably low. | |||
2130 | BC Summoned to RHQ - plan the 2 US Armd Div to take over from 7AD which was to go into Corps reserve less 5 RHA who were to support 56 Bde. Guns to move to LA BELLE EPINE area in morning. | |||
2230 | Lt Rawson returned to battery position. Amm Ex 360 HE. | |||
Amm Ex for June 6278 HE 621 Smoke 1 AP | ||||
Causalities 1 Officer Killed | ||||
2 ORs " 2 Wounded. 2 Men sick |
CMD RA 7 Armd Div SECRET(.) SITREP(.) 151900 hrs(.) enemy(.) attached the forward posn of 4 CLY, 5 RTKS, 1/5 Q, 1/7Q, 5 RHA with utmost vigour on evening 14 Jun inf sp by tks and armd cars (.) at least two attacks by bns known to be over _800 strong(.) attacks slackened off from 2200 hrs and enemy has remained extremely quiet throughout the day, the only noteworthy report being a party of about 300 reported by 8H in AMAYE 770580 1900 hrs(.) own tps repelled all attacks in evening 15 with considerable slaughter (.) at 2330 hrs approx tps in island withdrew undetected to line of firm base, 7360 - 7463, 131 Bde now holding this with 22 Armd Be to NORTH in div reserve (.) patrols 131 Bde have contact patrols 231 Bde, area GRANVILLE 7664 (.) arty activity (.) 3 RHA, 5 RHA, arty of 1 US inf div and certain regts of AGRA fired frequent concs, on call from 5 RHA, on enemy attacks and were very successful in breaking them up (.) 5 RHA engaged inf over open sights and with all available small arms, bag not confirmed but rough estimate suggests that combination of our arty concs, inf and tks accounted for 1000 enemy (.) CANAGNES 7356 shelled today by 3 RHA and US Arty and AMAYE 770580 shelled evening by 3 RHA - enemy reported active in both (.) otherwise little to report (.) extensive recces by AOP (.) NMS (.) locns HQRA did not move 15 Jun and is at 739694 (.) 3 RHA 726635 (.) 5 RHA 712636 (.) NY 741624 (.) 15 LAA 743700
|
REPORT ON
THE ACTION 5 REGT R.H.A. 12/15 JUNE 44.
On 12 June part of 7 Armd Div was engaged with enemy in area of
Lingevres, Tilly Sur Seulles, but progress was difficult and costly. At
1300 hrs Comd 7 AD gave instructions for 22 Armd Bde to capture and secure
VILLERS BOCAGE. Route.
X Rds 821717 – FOLLICT 8171 – rd Junc 749735 – BRIQUESSARD
7459 - VILLERS BOCAGE
5157 Composition of 22 Armd Bde -
5 RHA, A&B Sqn 8 Hussars, 1 Sqn 11 Hussars, 1 RTR, 4 CLY, 260
A/Tk NY, 4 Fd Sqn RE, 1 RB, 1/7 Queens.
At this time 5 RHA was in action supporting 1/6 Queens in an attack
on VERRIER, but a smooth handover effected to 86 Fd. Regt during the
action and 5 RHA pass the start point 810717
