Books And Other Web Sites
During the construction of this web site I have referred to many sources of information. The information below may be of help to others in seek information of their own.
Books
|
Title |
Author |
|
The Desert Rats |
Robin Neillands |
|
Villers-Bocage - Through The Lens |
Daniel Taylor |
|
Churchill's Desert Rats |
Patrick Delaforce |
|
Churchill's Desert Rats 2 |
Patrick Delaforce |
|
Caen Anvil Of Victory |
Alexander McKee |
|
Tobruk |
Michael Carver |
|
Alamein |
C. E. Lucas Philips |
|
Purnell's History of the Second World War |
|
|
Purnell's - Weapons and Warfare |
|
| Alamein | Jon Latimer |
| The Desert War 1940 - 1942 | The Imperial War Museum |
| Springboks in Armour | Harry Klein |
| Taming The Panzers (Monty's Tank Battalions, 3rd RTR at War) | Patrick Delaforce |
|
The History of the Royal Regiment of Artillery - The Years of Defeat 1939-41 |
Gen Sir Martin Farndale |
| The Desert Rats - The 7th Armoured Division in World War II | Major-General C. L. Vernery |
| History of DD (Jerboa) Battery Royal Horse Artillery (October 1941 to May 1945) | Gale and Polden |
| ...And Then The Music Stopped Playing | Ken Ward |
| A Desert Rats Scrapbook | Peter Fogg |
| Live Respected Die Regretted: Gerald Milner's Letters To Eva 1941-1946 (Parts 1 & 2) | John Milner |
| From Gazala to Tunis: 442 days in the life of the 2nd Battalion, The Rifle Brigade | Phillip Harding |
| War Dairies of: | |
| 3rd Regiment Royal Horse Artillery | 4th Regiment Royal Horse Artillery |
| 5th Regiment Royal Horse Artillery | 102nd Regiment Royal Horse Artillery/Royal Artillery (Northumberland Hussars) |
| 106th Regiment Royal Horse Artillery (Lancashire Hussars) | 15th (IOM) LAA Regiment |
| 65th Anti-Tank Regiment (Norfolk Yeomanry) RA | |
| 3rd (King;s Own) Hussars | 4th (Queen's Own) Hussars |
| 7th (Queen's Own) Hussars | |
| 8th (King's Own Irish) Hussars | 11th Hussars (Prince Albert's Own) |
| 1st Royal Tank Regiment | 2nd Royal Tank Regiment |
| 5th Royal Tank Regiment | 6th Royal Tank Regiment |
| 7th Royal Tank Regiment | 44th Royal Tank Regiment |
| Royal Scots Greys (2nd Dragoons) | 5th Royal Inniskilling Dragoon Guards |
| 2nd Royal Gloucestershire Hussars | 3rd County of London Yeomanry |
| 4th County of London Yeomanry | 4th (Queen's Own) Hussars |
| 1/5th Bn Queen's Royal Regiment | 1/6th Bn Queen's Royal Regiment |
| 1/7th Bn Queen's Royal Regiment | 1st Bn The Rifle Brigade |
| 2nd Bn The Rifle Brigade | 21, 621 & 210 Field Squadron, Royal Enginners |
| 4th Armoured Brigade | 7th Armoured Brigade |
| Support Group, 7th Armoured Division | No. 3 Support Company, Royal Northumberland Fusiliers |
| No. 58 Company RASC | No. 67 Company RASC |
| No. 507 Company RASC | 'C' Battery Royal Horse Artillery. |
| 'D' Battery Royal Horse Artillery. | 'G' Battery (Mercers Troop.) Royal Horse Artillery. |
| 'F' (Sphinx) Battery, Royal Horse Artillery | 'J' Battery Royal Horse Artillery. |
| 'K' Battery Royal Horse Artillery. | 'M' Battery Royal Horse Artillery. |
| 'CC' Battery Royal Horse Artillery. |
Other Web sites of interest
In addition to the web sites listed against each regiment, I have found the following of interest;
If you find any of the above links do not work please click here to contact me.
Main Site Map Engagements and campaigns page Equipment Page Organisation Page